Definition
The type of shared accommodation in which a recipient resides, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptHousehold: Shared accommodation type 0.1
-
Object ClassHousehold 0.1
-
PropertyShared accommodation type 0.1
-
-
Value DomainShared accommodation type code 0.1
Representation
This representation is based on the value domain for this data element, more information is available at " Shared accommodation type code 0.1 ".Data Type | String |
---|---|
Format | AAA |
Maximum character length | 3 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | BAL | Boarder or lodger | ||
COM | Community housing (not in Repository) | |||
DAT | Unknown, customer selected for data collection mail out | |||
EXE | Lives in shared accommodation, exempt | |||
FMR | Follow-up of circumstances (not in Repository) | |||
LWJ | Lives with parents, joint leasing | |||
LWP | Lives with parents | |||
NAS | Does not live in shared accommodation | |||
RCO | Lives in a residential college or hostel in the academic year | |||
REC | Lives with recipient child only | |||
SHH | Shares accommodation with homeowner | |||
SHR | Lives in shared accommodation | |||
XSH | Exempt from Sharers rate | |||
NAP | No description found in category element | |||
Missing | No value |
References
Australian Government 2017. Guides to Social Policy Law. Guide to Social Security Law. Viewed 24 April 2017, http://guides.dss.gov.au/guide-social-security-law
Custom Fields
Information Class
- Accommodation
Related content
Relation | Count |
---|---|
Input in Derivations | 0 |
Output in Derivations | 0 |
Inclusion in Data Set Specifications | 2 |
Inclusion in Data Distributions | 5 |